Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Transped Blyth Valley 10k 2010, BV10k - Sunday 25 April 2010. 10:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
118 | 0:42:54 | JAMISON, Simon | North Shields Poly AC | M | 82 | 118 |
119 | 0:42:59 | LEAHY, Chris | Unattached | M35 | 135 | 119 |
120 | 0:43:05 | LEE, Gerald | Wallsend Harriers | M40 | 414 | 120 |
121 | 0:43:06 | BATY, Ted | Heaton Harriers | M55 | 529 | 121 |
122 | 0:43:10 | MURRAY, Ron | Wallsend Harriers | M55 | 274 | 122 |
123 | 0:43:14 | CRUISE, Liam | Unattached | M | 219 | 123 |
124 | 0:43:15 | BAXTER, Ian | Blyth Running Club | M40 | 344 | 124 |
125 | 0:43:17 | LEE, David | Unattached | M35 | 253 | 125 |
126 | 0:43:18 | BOWMAN, Kevin | Unattached | M45 | 262 | 126 |
127 | 0:43:19 | SUTTON, Lisa | Alnwick Harriers | F | 68 | 127 |
128 | 0:43:22 | ROBINSON, Glenn | Unattached | M40 | 225 | 128 |
129 | 0:43:24 | TAYLOR, Hannah | Heaton Harriers | F | 62 | 129 |
130 | 0:43:26 | LEES, John | Billingham Marsh House | M50 | 523 | 130 |
131 | 0:43:29 | LODGE, Stephen | Unattached | M50 | 128 | 131 |
132 | 0:43:31 | HUNTER, Susanne | Blyth Running Club | F40 | 518 | 132 |
133 | 0:43:34 | BARNES, Nigel | Tynedale Harriers | M40 | 55 | 133 |
134 | 0:43:37 | WILKINSON, Anthony | Unattached | M | 360 | 134 |
135 | 0:43:40 | SAUNDERS, David | Claremont Road Runners | M45 | 390 | 135 |
136 | 0:43:42 | FORREST, Paul | Unattached | M | 143 | 136 |
137 | 0:43:53 | RIPPON, Paul | Unattached | M35 | 119 | 137 |
138 | 0:43:57 | MIDDLETON, Andy | Elswick Harriers | M35 | 351 | 138 |
139 | 0:43:58 | ROSS, John | Wallsend Harriers | M50 | 67 | 139 |
140 | 0:44:01 | STACEY, Mike | Low Fell Running Club | M50 | 294 | 140 |
141 | 0:44:03 | CONNER, Michael | Unattached | M | 222 | 141 |
142 | 0:44:06 | HENDERSON, Jeff | North East Vets AC | M40 | 533 | 142 |
143 | 0:44:09 | OHARA, Paul | PB Fitness | M45 | 298 | 143 |
144 | 0:44:10 | SMITH, Brian | Blyth Running Club | M55 | 439 | 144 |
145 | 0:44:14 | TURNBULL, Jonty | Unattached | M | 375 | 145 |
146 | 0:44:17 | BONE, Darren | Unattached | M35 | 230 | 146 |
147 | 0:44:19 | KIRTLEY, Rob | Wallsend Harriers | M40 | 271 | 147 |
148 | 0:44:20 | COULSON, Lee | Elswick Harriers | M35 | 6 | 148 |
149 | 0:44:21 | FOWLER, Andy | PB Fitness | M35 | 361 | 149 |
150 | 0:44:23 | BENTLEY, Kelly | Houghton Harriers | F45 | 530 | 150 |
151 | 0:44:28 | CURRY, Stephen | Elswick Harriers | M45 | 300 | 151 |
152 | 0:44:29 | WRIGHT, Derek | Sunderland Strollers | M55 | 80 | 152 |
153 | 0:44:30 | TARREN, David | Unattached | M45 | 160 | 153 |
154 | 0:44:32 | RICHARDSON, Shaun | Low Fell Running Club | M45 | 53 | 154 |
155 | 0:44:36 | BATESON, Tim | Birtley AC | M40 | 447 | 155 |
156 | 0:44:37 | LANE, Craig | Unattached | M40 | 281 | 156 |
157 | 0:44:38 | CUMMINGS, Alison | North Shields Poly AC | F50 | 528 | 157 |
158 | 0:44:39 | ANDERSON, Clare | Sunderland Strollers | F35 | 91 | 158 |
159 | 0:44:40 | SINCLAIR, Penny | Wallsend Harriers | F | 184 | 159 |
160 | 0:44:42 | BAKER, Micky | Wallsend Harriers | M50 | 510 | 160 |
161 | 0:44:43 | COX, David | Blyth Running Club | M60 | 340 | 161 |
162 | 0:44:43 | MOLE, Craig | Unattached | M35 | 399 | 162 |
163 | 0:44:44 | FISHER, Lesley | Burnden Road Runners | F50 | 368 | 163 |
164 | 0:44:44 | HERRERO, Ana | Unattached | F | 427 | 164 |
165 | 0:44:46 | HOCKIN, Richard | Elvet Striders | M55 | 41 | 165 |
166 | 0:44:48 | RAMAGE, Sue | Birtley AC | F55 | 395 | 166 |
167 | 0:44:53 | MORRIS, Helen | Blyth Running Club | F45 | 522 | 167 |
168 | 0:44:54 | GILMORE, David | Unattached | M45 | 195 | 168 |
169 | 0:44:55 | BROOKER, Mark | Unattached | M | 397 | 169 |
170 | 0:44:57 | MARTIN, Neil | Unattached | M35 | 136 | 170 |
171 | 0:44:59 | CHRISTOPHER, Heather | Blyth Running Club | F40 | 66 | 171 |
172 | 0:45:03 | LINSLEY, Steve | Unattached | M45 | 117 | 172 |
173 | 0:45:13 | NEWPORT, John | Unattached | M35 | 364 | 173 |
174 | 0:45:14 | SMITH, Dean | Unattached | M40 | 193 | 174 |
175 | 0:45:17 | LAING, Mark | Unattached | M35 | 418 | 175 |
176 | 0:45:26 | SCARBOROUGH, Martin | Unattached | M35 | 250 | 176 |
177 | 0:45:29 | CAMERON, Nina | Heaton Harriers | F40 | 241 | 177 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Blyth RC. Printed by Blyth RC on 25 April 2010 | Page 3 of 8 |